|
2009 Season
Team Statistics and Results

Back to Team History and Stats

 Charlotte Lady Eagles

 2009 Season -- Team Statistics and Results

DAY DATE AWAY TEAM SCORE HOME TEAM  
Fri May 8 Hampton Roads Piranhas 2-1 Charlotte Lady Eagles Hire (Edwards) 33
Fri May 15 Charlotte Lady Eagles 1-3 Clary Lady Clarets Novikoff (Hire) 18
Sat May 23 Charlotte Lady Ealges 4-1 Richmond Kickers Destiny
dos Santos 6
Rife (Swift) 10
Rife (Swfit) 68
Rife 71
Sat May 30 Charlotte Lady Eagles 2-2 Tampa Bay Hellenic
Beam 74
Novikoff (Quigley) 89
Sat June 6 Tampa Bay Hellenic 1-1 Charlotte Lady Eagles Beam (Quigley) 31
Fri June 12 Richmond Kickers Destiny 1-3
Charlotte Lady Eagles
Novikoff (Rife) 7
Rife 17
Rife (Fenix) 32
Fri June 19 Northern Virginia Majestics 0-1 Charlotte Lady Eagles Rife 54
Fri June 26 Charlotte Lady Eagles 1-0 Hampton Roads Piranhas Rife (Beam) 64
Sat June 27 Charlotte Lady Eagles 2-0 Northern Virginia Majestics
dos Santos (Rife) 48
Ozimek (penalty) 58
Fri July 10 Charlotte Lady Eagles 0-0 Atlanta Silverbacks  
Sat July 11 Clary Lady Clarets 2-3 Charlotte Lady Eagles
Rife (Ozimek) 17
Rife (Fenix) 55
Novikoff (Ozimek) 90
Sat July 18 Atlanta Silverbacks 1-0 Charlotte Lady Eagles  
Fri July 24 Charlotte Lady Eagles 2-1 Atlanta Silverbacks
Ozimek 85
Ozimek 88
Sat July 25 Charlotte Lady Eagles 1-2 Washington Freedom Swinehart 25

 

2009 Season Statistics

      GP MIN GOALS ASSISTS POINTS SHOTS FOULS YC RC
0 Goalkeeper Whitehead, Alyssa 5 450     0        
1 Goalkeeper Forbis, Katie 6 535     0        
2 Defender Mattern, Blakely 9 810     0 5 2    
3 Forward Swift, Hannah 7 353   2 2 1 1    
4 Defender Lanter, Paige 10 900     0   3    
5 Midfielder Quintana, Lucy 9 190     0   2    
6 Forward dos Santos, Danielle 10 479 2   4 10 3    
7 Midfielder Hire, Samantha 7 522 1 1 3 7 3    
8 Midfielder Ryder, Holly 0 0     0        
9 Midfielder Fenix, Kelsey 9 574   2 2 5 3    
10 Midfielder Ozimek, Lindsey 12 1080 1 2 4 16 14 1  
12 Midfielder Quigley, Lulu 7 504   1 1 4 3    
13 Midfielder Nakano, Emi 10 250   1 1 6 3    
14 Forward Novikoff, Laura 10 481 3   6 15 10    
15 Defender Lyle, Shelly 11 990     0 2 4 1  
16 Goalkeeper Quintana, Gianna 2 95     0        
17 Midfielder Beam, Hailey 12 921 3 2 8 21 3    
18 Defender Swinehart, Ashley 5 335   1 1 3      
19 Forward Toussaint, Ashley 1 21     0        
20 Forward Kowalczyk, Bethany 2 60     0 2 1    
21 Defender Cavuoto, Gianna 6 425     0 2 4    
22 Midfielder Schmitt, Janel 6 116     0 2      
23 Defender Edwards, Jordan 8 557   1 1   1    
24 Forward Bartholomew, Kendall 2 12     0        
25 Forward Gmerek, Hannah 8 257     0 3 2    
26 Forward Rife, Christy 11 921 9 2 20 26 2    
27 Forward Casey, Heidi 1 42     0   1    
                       
    TOTALS:   11880 19 15   130 65 2 0

 

2009 W-League Standings

Central Conference Overall Home Away
Great Lakes Division Pts GP W L T GF GA W L T GF GA W L T GF GA
01. Ottawa Fury   35 14 11 1 2 40 9 6 0 1 25 5 5 1 1 15 4
02. Buffalo Flash   30 14 9 2 3 40 10 5 2 0 22 6 4 0 3 18 4
03. Quebec City Amiral   28 14 9 4 1 29 17 5 1 1 18 7 4 3 0 11 10
04. Laval Comets   22 14 7 6 1 22 16 4 2 1 15 5 3 4 0 7 11
05. Toronto Lady Lynx   22 14 6 4 4 25 17 4 1 2 15 5 2 3 2 10 12
06. London Gryphons   11 14 3 9 2 23 33 1 5 1 9 16 2 4 1 14 17
07. Hamilton Avalanche   11 14 3 9 2 14 35 2 4 1 9 17 1 5 1 5 18
08. Rochester Ravens   1 14 0 13 1 5 61 0 6 1 1 23 0 7 0 4 38
Midwest Division Pts GP W L T GF GA W L T GF GA W L T GF GA
01. FC Indiana Lionesses   32 12 10 0 2 63 2 6 0 0 38 0 4 0 2 25 2
02. Chicago Red Eleven   31 12 10 1 1 37 6 5 0 1 21 1 5 1 0 16 5
03. Minnesota Lightning   23 12 7 3 2 37 11 4 1 1 21 4 3 2 1 16 7
04. Cleveland Internationals   14 12 4 6 2 15 28 1 3 2 6 13 3 3 0 9 15
05. Fort Wayne Fever   11 12 3 7 2 19 40 2 4 0 11 19 1 3 2 8 21
06. Kalamazoo Outrage   8 12 2 8 2 11 39 1 4 1 7 17 1 4 1 4 22
07. West Michigan Firewomen   1 12 0 11 1 5 61 0 5 1 3 26 0 6 0 2 35
Eastern Conference Overall Home Away
Atlantic Division Pts GP W L T GF GA W L T GF GA W L T GF GA
01. Atlanta Silverbacks   31 12 10 1 1 24 3 5 0 1 13 1 5 1 0 11 2
02. Tampa Bay Hellenic   27 12 8 1 3 24 7 5 0 1 15 3 3 1 2 9 4
03. Charlotte Lady Eagles   21 12 6 3 3 19 13 3 2 1 9 7 3 1 2 10 6
04. Hampton Roads Piranhas   18 12 6 6 0 24 18 3 3 0 10 7 3 3 0 14 11
05. Cary Lady Clarets   16 12 5 6 1 24 23 3 2 1 16 13 2 4 0 8 10
06. Northern Virginia Majestics   4 12 1 10 1 3 21 1 4 1 2 8 0 6 0 1 13
07. Richmond Kickers Destiny   4 12 1 10 1 8 41 1 5 0 2 20 0 5 1 6 21
Northeast Division Pts GP W L T GF GA W L T GF GA W L T GF GA
01. Hudson Valley Quickstrike Lady Blues   38 14 12 0 2 40 9 7 0 0 22 5 5 0 2 18 4
02. Washington Freedom   37 14 12 1 1 49 9 6 0 1 29 1 6 1 0 20 8
03. Boston Renegades   25 14 7 3 4 35 16 3 1 3 23 10 4 2 1 12 6
04. New Jersey Wildcats   22 14 7 6 1 17 21 4 3 0 9 9 3 3 1 8 12
05. Long Island Rough Riders   19 14 6 7 1 28 26 3 3 1 15 9 3 4 0 13 17
06. Connecticut Passion   (-3) 8 14 3 9 2 18 33 2 5 0 9 20 1 4 2 9 13
07. New York Magic   6 14 1 10 3 8 45 1 4 2 4 16 0 6 1 4 29
08. Western Mass Lady Pioneers   (-3) 0 14 1 13 0 8 44 1 6 0 6 16 0 7 0 2 28
Western Conference Overall Home Away
  Pts GP W L T GF GA W L T GF GA W L T GF GA
01. Pali Blues   30 12 9 0 3 26 9 6 0 0 17 3 3 0 3 9 6
02. Colorado Force   18 12 4 2 6 16 13 2 1 3 8 4 2 1 3 8 9
03. Seattle Sounders   15 12 3 3 6 12 15 1 0 5 7 5 2 3 1 5 10
04. Real Colorado Cougars   15 12 4 5 3 16 15 2 3 1 9 8 2 2 2 7 7
05. Vancouver Whitecaps   14 12 3 4 5 15 19 2 0 4 8 5 1 4 1 7 14
06. Ventura County Fusion   10 12 2 6 4 13 22 1 4 1 8 12 1 2 3 5 10
07. Los Angeles Legends   9 12 2 7 3 15 20 2 3 1 10 9 0 4 2 5 11

 Back to Team History and Stats


  © Copyright 2012 Charlotte Eagles. All rights reserved.
  © Copyright 2012 Demosphere International, Inc. All rights reserved.